MOTORISED LOFT LADDER
Back
Scissor ladder in die-cast aluminium grey RAL 9006 Painted.
1° choice Plywood panel (14 mm. thickness Class E1 standard UNI EN 13986 : 2005)
Electromechanical actuator, 230V
Electric Plant
Flashing Light
Manual Release System (only in case of current failure. Using to lower floor, only
Nr. 01 Remote control
Galvanized twin telescopic handrails
Nr. 02 Top Landing Handels, (grey RAL 9006 painted) Black moquette footboards
nr. 04 fixing brackets.
Rubber packing fitted between Box-Frame and panel
Box frame made with sheet steel 1,2 mm thickness.
Ladder made in accordance with CE STANDARD
It´s possible size made to measure.
Upont request:
- Additional remote control(s)
- Double push-button panel with or without remote control
The manufacturer, Fantozzi scale srl, assumes no responsability whatsoever for any damage caused by incorrect assembly and/or installation of the loft ladder, improper use, or tampering of the loft ladder.
| modello | A x B | E | C | F | G |
|---|---|---|---|---|---|
| ACI Allum/Mot | 90x70 | 160 | 270 | 125 | 18/28 |
| ACI Allum/Mot | 90x70 | 160 | 280 | 115 | 18/28 |
| ACI Allum/Mot | 90x70 | 170 | 300 | 130 | 18/28 |
| ACI Allum/Mot | 100x70 | 160 | 270 | 125 | 18/28 |
| ACI Allum/Mot | 100x70 | 160 | 280 | 115 | 18/28 |
| ACI Allum/Mot | 100x70 | 170 | 300 | 130 | 18/28 |
| ACI Allum/Mot | 100x70 | 180 | 325 | 140 | 18/28 |
| ACI Allum/Mot | 120x70 | 160 | 270 | 125 | 18/28 |
| ACI Allum/Mot | 120x70 | 170 | 280 | 120 | 18/28 |
| ACI Allum/Mot | 120x70 | 170 | 300 | 130 | 18/28 |
| ACI Allum/Mot | 120x70 | 180 | 325 | 140 | 18/28 |
| ACI Allum/Mot | 130x70 | 160 | 270 | 125 | 18/28 |
| ACI Allum/Mot | 130x70 | 170 | 280 | 120 | 18/28 |
| ACI Allum/Mot | 130x70 | 170 | 300 | 130 | 18/28 |
| ACI Allum/Mot | 130x70 | 180 | 325 | 140 | 18/28 |
Is considered of series one soletta consult the company for various measures of hole and/or height.